Variety |
Harvest |
Color |
Vine |
Weight |
| Alladin | 100 | Dark Orange | Vine | 30-50 |
| Apogee | 105 | Orange | Vine | 40-50 |
| Appalacian | 90 | Dark Orange | Semi-Bush | 25 pounds |
| A&C Hybrid #300 | 88 | Dark Orange | Semi-Bush | 16-20 |
| A&C Hybrid #500 | 95 | Bleft Orange | Vine | 18-22 |
| A&C Hybrid #510 | 95 | Deep Orange | Vine | 22-26 |
| Aspen | 90 days | Deep Orange | Semi-Bush | 18 to 20 lbs |
| Autum King | 105 | dark Gold | Vine | 25-30 |
| Big Autumn | 90-100 days | Yellow | Medium-Vine | 15 to 20 lbs |
| Checkmate115 | 115 | Orange | Large Vines | 40-50 |
| Cinderella | 105 | Reddish Orange | Vine | 20 |
| Connecticut Field | 115 days | Orange | Vine | 20 to 25 |
| Early Autumn | 100 | Dark Orange | Vine | 16-Dec |
| Gold Medal | 95 | Deep Orange | Vine | 30-40 |
| Gold Strike | 100 to 105 | Dark Golden | Vine | 15 to 22 lbs |
| Gold Rush | 100 to 120 | Deep Orange | Vine | 30 to 40 lbs |
| Half Moon | 115 | Orange | Vine | 17 to 18 lbs |
| Howden | 105 | Dark Orange | Vine | 20 lbs |
| Howeden Biggie | 110 | Dark Orange | Vine | 40-60 |
| Jack of all Trades | 90 | Light Orange | Vine | 15-Dec |
| Jumpin’Jack | 100 to 120 | Deep Oragne | Vine | 20 to 40 |
| Magic Lantern | 100 | Dark Orange | 20-30 | |
| Merlin | 100 | Dark Orange | Vine | 20-30 |
| Mammoth Gold | 105 | Medium Orange | Vine | 20 to 40 |
| Mother Lode- F1 | 100 | Orange | Semi-Bush | 18-25 |
| Pankow’s Field | 120+ | Deep Orange | Vine | 20 to 30 |
| Phantom | 110 | Bleft Orange | Vine | 20 to 30 |
| Sorcerer | 100 | Dark Orange | Semi-Vine | 15-25 |
| Summit | 105 | Dark Oragne | Semi-Bush | 30-40 |
In this article:
Share on social media:
Facebook
Twitter
LinkedIn
Telegram